{{ variable.name }}
Technical parameters of generator set | |
Model specifications | HQ50GF |
output power | 50kW/62.5KVA |
Output voltage | 380V |
output current | 90A |
Power factor | COSΦ=0.8 |
Rated frequency | 50Hz |
rated speed | 1500rpm |
Open frame unit/weight | 884KG |
Open shelf size | 1900*700*1130 |
Speaker unit/weight | 1200KG |
Silent size | 2550*1100*1570 |
Noise (LP7m) | 95dB(A) |
Diesel engine parameters | |
Diesel engine model | YC4D90Z-D25 |
Brand/Origin | YC/Guangxi |
displacement | / |
Rated power of diesel engine | 60KW |
Fuel Grade | (Standard)0#Light Diesel |
Fuel consumption (full load) | 195g/kW·h |
No. of cylinders | 4/L |
Compression ratio | / |
start mode | DC24V electric start |
Lube Capacity | / |
Speed Control | Electronic speed regulation |
Generator parameters | |
Motor model | HQF-50 |
Insulation level | H |
Overload capacity | 110% |
protection grade | IP22 |
Connection | Three phase four wire, Y-shaped connection method |
Adjustment method | AVR |