{{ variable.name }}
Technical parameters of generator set | |
Model specifications | HQ30GF |
output power | 30KW/37.5KVA |
Output voltage | 380V |
output current | 54A |
Power factor | COSΦ=0.8 |
Rated frequency | 50Hz |
rated speed | 1500rpm |
Silent size | 2400*940*1570 |
Noise (LP7m) | 95dB(A) |
Diesel engine parameters | |
Diesel engine model | YC4V55Z-D20 |
Brand/Origin | YC/Guangxi |
displacement | / |
Rated power of diesel engine | 38kW |
Fuel Grade | (Standard)0#Light Diesel |
Fuel consumption (full load) | 195g/kW·h |
No. of cylinders | 4/L |
Compression ratio | / |
start mode | DC24V electric start |
Lube Capacity | / |
Speed Control | Electronic speed regulation |
Generator parameters | |
Motor model | HQF-30 |
Insulation level | H |
Overload capacity | 110% |
protection grade | IP22 |
Connection | Three phase four wire, Y-shaped connection method |
Adjustment method | AVR |