{{ variable.name }}
Technical parameters of generator set | |
Model specifications | HQ75GF |
output power | 75kW/93.75kVA |
Output voltage | 380V |
output current | 135A |
Power factor | COSΦ=0.8 |
Rated frequency | 50Hz |
rated speed | 1500rpm |
Silent size | 3000*1050*1700 |
Noise (LP7m) | 95dB(A) |
Diesel engine parameters | |
Diesel engine model | 4BTA3.9-G13 |
Brand/Origin | Cummins |
displacement | / |
Rated power of diesel engine | 87KW |
Fuel Grade | (Standard)0#Light Diesel |
Fuel consumption (full load) | 195g/kW·h |
No. of cylinders | 4/L |
Compression ratio | 17.3:1 |
start mode | DC24V electric start |
Lube Capacity | 10.9L |
Speed Control | Electronic speed regulation |
Generator parameters | |
Motor model | HQF-75 |
Insulation level | H |
Overload capacity | 110% |
protection grade | IP22 |
Connection | Three phase four wire, Y-shaped connection method |
Adjustment method | AVR |