{{ variable.name }}
Parameters | Open Frame | |||
---|---|---|---|---|
Whole Machine | Model | YH3600 | ||
Engine | Model | 154F (Vertical) |
||
Type | Side-mounted Vavle | |||
Placement (cm³) | 97 | |||
Bore×Stroke (mm) |
/ | |||
Compression Ratio | / | |||
Rated RPM (kW/min-¹) | / | |||
Ignition System | Contactless Transistor | |||
Start System | Manual Start | |||
Gasoline Type | Unleaded Gasoline | |||
Lubricating Oil Type | SF 15W-40 | |||
Generator | Rated Frequency (Hz) | 50 | ||
Rated Voltage (V) | 230 | |||
Rated Current (A) | / | |||
Rated RPM (min-¹) | / | |||
Rated Output Power (kVA) | 0.8 | |||
Maximum Rated Power (kVA) | 1.0 | |||
DC Output | / | |||
USB Output | / | |||
Overload Protection DC (Direct Current) AC (Alternating Current) |
/ |
|
||
Generator Set | Oil Tank Capacity (L) | 6 | ||
Continuous Running Time (h) | 6.5 | |||
Fuel Consumption Rate (g/(kw.h)) | / | |||
Operating Ambient Temperature (℃) | / | |||
Maximum Operating Altitude (m) | / | |||
※Noise (dB/4m) LWA | / | |||
※※Noise (dB/7m) LPA | / | |||
Appearance Dimension (L×W×H) (mm) | 480×360×400 | |||
Net Weight(kg) | 26 | |||
Standard Implemented | / | |||