{{ variable.name }}
Self-Priming Pump Technical Parameters: |
|||
---|---|---|---|
Brand/Place of Origin: HUAQUAN/SHANDONG | Brand/Place of Origin: HUAQUAN/SHANDONG | ||
Pump Type: Self-priming Pump | Pump Type: Self-priming Pump | ||
Pump Model: 150ZW-200-20 | Pump Model: ZW200-300-20 | ||
Medium:/ | Medium: / | ||
Shaft Power: / | Shaft Power: / | ||
Suction Lift: 4-6m | Suction Lift: 4-6m | ||
Rated Flow Rate: 200m³/h | Rated Flow Rate: 300m³/h | ||
Rated Head Lift: 20m | Rated Head Lift: 15-20m | ||
Inlet Diameter: 150mm | Inlet Diameter: 200mm | ||
Outlet Diameter: / | Outlet Diameter: 200mm | ||
ZH4100D Technical Parameters: | 4BT3.9-G1 Technical Parameters: | WP2.3D33E200 Technical Parameters: | |
---|---|---|---|
Brand/Place of Origin: BL/SHANDONG | Brand/Place of Origin: DK/HUBEI | Brand/Origin: WC/SHANDONG | |
Diesel Engine Model: ZH4100D | Diesel Engine Model: 4BT3.9-G1 | Diesel Engine Model: WP2.3D33E200 | |
Rated Power: 31kW | Rated Power: 36kW | Rated Power: 30kW | |
Standby Power: / | Standby Power: 40kW | Standby Power: 33kW | |
Speed Regulation: Mechanical Governor |
Speed Regulation: Electronic Governor |
Speed Regulation: Mechanical Governor |
|
Fuel Supply Method: Direct Injection |
Fuel Supply Method: Direct Injection |
Fuel Supply Method: Direct Injection |
|
Number of Cylinders / Structure: 4 / L-Type |
Number of Cylinders / Structure: 4 / L-Type |
Number of Cylinders / Structure: 4 / L-Type |
|
Bore × Stroke: 100×115 mm | Bore × Stroke: 102×120 mm |
Bore × Stroke: 89×92 mm | |
Compression Ratio: 19.0:1 | Compression Ratio: 19.0:1 | Compression Ratio: 17.5:1 | |
Placement: / | Placement: / | Placement: 8L | |
Engine Oil Capacity: / | Engine Oil Capacity: / | Engine Oil Capacity: / | |
Start Method: DC12V Electric Start | Start Method: DC24V Electric Start | Start Method: DC24V Electric Start | |
Cooling Method: Closed-Loop Water Circulation Cooling |
Cooling Method: Closed-Loop Water Circulation Cooling |
Cooling Method: Closed-Loop Water Circulation Cooling |
|
Air Intake Method: Naturally Aspirated |
Air Intake Method: Turbocharged |
Air Intake Method: Turbocharged |
|
Overload Capacity: 110% |
Overload Capacity: 110% |
Overload Capacity: 110% |
|
RPM: 1500rpm | RPM: 1500rpm | RPM: 1500rpm |